loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-O N G C Mar 31, 2026 1.30 2.20 22.13
Equity-Hindalco Inds. Mar 31, 2026 1.26 2.13 26.07
Equity-Coal India Mar 31, 2026 1.25 2.11 22.62
Equity-Titan Company Mar 31, 2026 1.24 2.10 35.17
Equity-Tata Steel Mar 31, 2026 1.23 2.08 16.15
Equity-Sun Pharma.Inds. Mar 31, 2026 1.23 2.07 44.64
Equity-Apollo Hospitals Mar 31, 2026 1.22 2.07 38.80
Equity-Grasim Inds Mar 31, 2026 1.22 2.07 31.75
Equity-Cipla Mar 31, 2026 1.22 2.07 53.49
Equity-UltraTech Cem. Mar 31, 2026 1.22 2.06 24.88
Equity-Wipro Mar 31, 2026 1.22 2.06 47.39
Equity-Larsen & Toubro Mar 31, 2026 1.22 2.06 35.26
Equity-JSW Steel Mar 31, 2026 1.21 2.05 19.12
Equity-Dr Reddy`s Labs Mar 31, 2026 1.21 2.05 37.57
Equity-Nestle India Mar 31, 2026 1.21 2.05 25.06
Equity-Max Healthcare Mar 31, 2026 1.21 2.05 47.05
Equity-Bharti Airtel Mar 31, 2026 1.21 2.05 42.76
Equity-Power Grid Corpn Mar 31, 2026 1.21 2.05 35.17
Equity-Maruti Suzuki Mar 31, 2026 1.21 2.04 48.07
Equity-ITC Mar 31, 2026 1.21 2.04 63.45
Equity-Hind. Unilever Mar 31, 2026 1.21 2.04 30.26
Equity-Bajaj Auto Mar 31, 2026 1.21 2.04 22.90
Equity-NTPC Mar 31, 2026 1.21 2.04 18.51
Equity-TCS Mar 31, 2026 1.20 2.03 36.20
Equity-Trent Mar 31, 2026 1.20 2.03 46.20
Equity-HDFC Life Insur. Mar 31, 2026 1.20 2.03 35.34
Equity-Infosys Mar 31, 2026 1.20 2.02 33.25
Equity-M & M Mar 31, 2026 1.19 2.02 38.89
Equity-Asian Paints Mar 31, 2026 1.19 2.02 45.71
Equity-Adani Ports Mar 31, 2026 1.19 2.02 34.91
Equity-HCL Technologies Mar 31, 2026 1.20 2.02 26.21
Equity-Axis Bank Mar 31, 2026 1.19 2.02 17.77
Equity-Shriram Finance Mar 31, 2026 1.18 2.00 21.89
Equity-SBI Life Insuran Mar 31, 2026 1.18 2.00 29.52
Equity-Adani Enterp. Mar 31, 2026 1.18 2.00 40.84
Equity-Bharat Electron Mar 31, 2026 1.18 2.00 15.78
Equity-Kotak Mah. Bank Mar 31, 2026 1.18 1.99 37.78
Equity-Tata Consumer Mar 31, 2026 1.18 1.99 31.78
Equity-Eternal Mar 31, 2026 1.18 1.99 30.71
Equity-Jio Financial Mar 31, 2026 1.18 1.99 48.21
Equity-Tech Mahindra Mar 31, 2026 1.18 1.99 17.40
Equity-ICICI Bank Mar 31, 2026 1.18 1.99 29.60
Equity-HDFC Bank Mar 31, 2026 1.17 1.98 37.80
Equity-Eicher Motors Mar 31, 2026 1.17 1.98 29.91
Equity-Bajaj Finserv Mar 31, 2026 1.17 1.98 33.49
Equity-SBI Mar 31, 2026 1.16 1.97 12.44
Equity-Tata Motors PVeh Mar 31, 2026 1.16 1.97 28.68
Equity-Interglobe Aviat Mar 31, 2026 1.16 1.97 38.43
Equity-Reliance Industr Mar 31, 2026 1.16 1.96 42.99
Equity-Bajaj Finance Mar 31, 2026 1.15 1.95 37.03
Reverse Repo-TREPS Mar 31, 2026 0.60 1.01 -89.83
Net CA & Others-Net CA & Others Mar 31, 2026 -1.51 -2.50 0.00